Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 48 | 33 | 16 | 12 | 116 | 1602 | 61 | 84 | 168 | 243 |
Jan 2023 | 61 | 25 | 18 | 10 | 648 | 9241 | 312 | 560 | 790 | 1914 |
Dec 2022 | 54 | 20 | 13 | 8 | 648 | 8009 | 278 | 430 | 626 | 1684 |
Nov 2022 | 52 | 16 | 12 | 6 | 614 | 6101 | 208 | 361 | 485 | 1581 |
Oct 2022 | 35 | 15 | 9 | 6 | 552 | 7099 | 200 | 308 | 471 | 1087 |
Sep 2022 | 35 | 11 | 7 | 6 | 498 | 4786 | 182 | 215 | 358 | 1055 |
Aug 2022 | 19 | 11 | 8 | 6 | 309 | 5099 | 214 | 273 | 365 | 610 |
Jul 2022 | 25 | 13 | 10 | 8 | 360 | 6615 | 249 | 335 | 414 | 795 |
Jun 2022 | 24 | 12 | 9 | 6 | 327 | 3817 | 200 | 288 | 371 | 734 |
May 2022 | 27 | 16 | 12 | 7 | 300 | 5788 | 219 | 372 | 496 | 842 |
Apr 2022 | 40 | 20 | 14 | 9 | 480 | 7893 | 287 | 422 | 611 | 1229 |
Mar 2022 | 36 | 20 | 13 | 9 | 324 | 5571 | 257 | 362 | 532 | 936 |
Totals | 71621 | 2667 | 4010 | 5687 | 12710 | |||||
Generated by Webalizer Version 2.23 |